Tesla Model 3 price comparison chart – 2019
After the climax of Tesla Model 3 production hell, delivery logistics hell and the pricing hell, Tesla seems to have settled a bit on Model 3 variants and the pricing structure, other automakers also have pricing updates with their Model 3 competitor EVs and ICE Sedans.
We did a similar Model 3 pricing comparison last year that we decided to keep archived just-in-case we need to compare them on a year to year basis. Looking at the price comparison table below it seems like all of the US automakers have increased prices this year while Audi leading the price hike.
Chevrolet Bolt EV prices have kept stable this year, Nissan Leaf has gotten a bigger 62 kWh battery pack that gives the car a comparable 226 miles of range in the same price bracket as Tesla Model 3.
Apparently, Mercedes Benz got rid of the C Class Plug-in Hybrid variant which was available last year, we were not able to find this car on their website.
For Toyota Camry, we just included the Hybrid variants as there are 10+ trims available for the car (insane) because Hybrids are relatively closer to electric vehicles (oops, there is nothing like a self-charging electric car — Toyota!)
* Prices are MSRP / Starting (no optional features added)
* Mobile phone users might want to drag the table left and right to view hidden columns — rotating device to horizontal would also enhance the view of data. AMP users tap here to browse mobile version for a better experience.
Model | Trim / Variant | Starting Price (MSRP) | Source / More Info |
---|---|---|---|
2019 Audi A4 Sedan | Premium | $42,000 | Audi USA | Switch to detailed comparison |
2019 Audi A4 Sedan | Premium Plus | $42,900 | Audi USA |
2019 Audi A4 Sedan | Prestige | $46,200 | Audi USA |
2019 Tesla Model 3 | Dual-Motor Long Range (standard Solid Black paint + stock 18" wheels) | $49,500 | Tesla Inc. | Model 3 news, updates and more |
2019 Tesla Model 3 | Dual-Motor Performance (20" performance wheels included) | $59,500 | Tesla Inc. |
2019 Tesla Model 3 | Standard Range Plus (Autopilot Included, Partial Premium Interior) | $39,500 | Tesla Inc. |
2019 Tesla Model 3 | Standard Range | $35,000 | Tesla Inc. (Only available in physical stores) |
2019 BMW 3 Series 330i Sedan | Sport Line | $34,900 | BMW USA | Switch to detailed comparison |
2019 BMW 3 Series 330i Sedan | Luxury | $42,200 | BMW USA |
2019 BMW 3 Series 330i Sedan | M Sport | $45,250 | BMW USA |
2019 Nissan Leaf | S (40 kWh / 150 miles EPA) | $29,990 | Nissan USA | Switch to detailed comparison |
2019 Nissan Leaf | SV (40 kWh / 150 miles EPA) | $32,600 | Nissan USA |
2019 Nissan Leaf | SL (40 kWh / 150 miles EPA) | $36,300 | Nissan USA |
2019 Nissan Leaf | S Plus (62 kWh / 226 miles EPA) | $36,550 | Nissan USA |
2019 Nissan Leaf | SV Plus (62 kWh / 226 miles EPA) | $38,510 | Nissan USA |
2019 Nissan Leaf | SL Plus (62 kWh / 226 miles EPA) | $42,550 | Nissan USA |
2019 Chevrolet Bolt EV | LT | $37,495 | Chevrolet USA |
2019 Chevrolet Bolt EV | Premier | $41,895 | Chevrolet USA |
2019 Mercedes C 300 | Sedan | $41,400 | Mercedes USA |
2019 Mercedes C 300 | 4MATIC Sedan | $43,400 | Mercedes USA |
2019 Mercedes AMG C 43 | Sedan | $55,250 | Mercedes USA |
2019 Mercedes AMG C 63 | Sedan | $67,000 | Mercedes USA |
2019 Mercedes AMG C 63 | S Sedan | $74,600 | Mercedes USA |
2019 Honda Accord Sedan | LX 1.5T | $23,720 | Honda USA |
2019 Honda Accord Sedan | Hybrid | $25,320 | Honda USA |
2019 Honda Accord Sedan | Sport | $26,180 | Honda USA |
2019 Honda Accord Sedan | EX / Hybrid | $27,620 | Honda USA |
2019 Honda Accord Sedan | EX-L / Hybrid | $30,120 | Honda USA |
2019 Honda Accord Sedan | Touring / Hybrid | $34,990 | Honda USA |
2019 Toyota Camry | Hybrid LE | $28,250 | Toyota USA |
2019 Toyota Camry | Hybrid SE | $29,250 | Toyota USA |
2019 Toyota Camry | Hybrid XLE | $32,825 | Toyota USA |
Related:
- Compare Tesla Model 3 exterior dimensions with Sedans and EVs
- Tesla Model 3 AWD vs. BMW M2 Competition real-world driving experience comparison
- Tesla Model 3 price comparison chart – 2018
- Tesla Model 3 luggage capacity comparison
- Tesla Model 3 Performance sets a new record for 0-60 mph
- Tesla Model 3 Interior Dimensions Comparison
- 2019 Hyundai Kona Electric – Detailed Specifications
- Latest News: Tesla Model 3
Follow us on Feedly and/or Flipboard to get the latest news and updates on Tesla and EVs, you can also catch us on Twitter.
No Comments