
Compare Tesla Model 3 vs. 2018 Nissan Leaf specifications side-by-side
I know that Tesla Model 3 is a compact sedan and Nissan Leaf is a hatchback but I still persist in comparing both — reason? They do still compete being Electric Vehicles.
While aiming at buying an electric car for yourself or the family these two cars might give you a tough time making a choice between the two.
2018 Nissan Leaf received some major design enhancements in comparison to it’s previous model — sharper front-fascia, re-designed headlights and rear lights boasting a more aggressive modern design.
Starting at $29,990 with a 151 miles of range the 2018 Nissan Leaf puts a good challenge to Tesla Model 3 which starts at $35,000 and the wait time for delivery can stretch from 1-3 years.
Performance | ||||
Variants | 0-60 mph | Top Speed | Drag Coefficient | |
---|---|---|---|---|
Tesla Model 3 | Standard | 5.6 sec | 130 mph (209 km/h) | 0.23 |
Long Range | 5.1 sec | 140 mph (225 km/h) | 0.23 | |
2018 Nissan Leaf | All variants | 8.0 sec ( Motor Trend est ) | No Info | 0.28 |
Battery / Charging / Range / Mileage | |||
Tesla Model 3 (Standard) | Tesla Model 3 (Long Range) | 2018 Nissan Leaf | |
---|---|---|---|
Battery | No manufacturer info | 40 kWh lithium-ion battery | |
Home Charging rate | 30 miles of range per hour (240V outlet 32A) | 37 miles of range per hour (240V outlet 40A) | 16 hrs, 3.6 kW/8 hrs, 6.6 kW ( Motor Trend ) |
Supercharging / Fast charging rate | 130 miles of range per 30 mins | 170 miles of range per 30 mins | No Info |
Range | 220 miles ( 354 kms ) | 310 miles (499 kms) | 151 miles ( 243 kms ) |
Mileage ( MPGe ) | 126 | City: 125, Highway: 100, Combined: 112 |
Suspension | ||
Options | Tesla Model 3 | 2018 Nissan Leaf |
---|---|---|
Front | Double wishbone, virtual steer axis front suspension with coil over twin-tube shock absorbers | Independent strut |
Rear | Independent multi-link rear suspension with twin-tube shock absorbers | Torsion beam |
Stabilizer bars | Front & Rear standard | Front & Rear standard |
Convenience / Connectivity / Tech | ||
Options | Tesla Model 3 | 2018 Nissan Leaf |
---|---|---|
On-board Computer | On-board Supercomputer (Nvidia Drive PX2) | No Official Info |
Steering / Steering Controls | Steering wheel with twin scrollers enabling access to multiple-functions including steering height and side mirror adjustments | Electric Power-Assist Speed-Sensing Steering, Cruise Control w/Steering Wheel Controls |
Center Screen | 15" center touch screen with multi layered info, navigation and autopilot display | 7" color display w/multi-touch control |
Internet connectivity | Wi-Fi and LTE internet connectivity | N/A |
Radio | FM/Internet streaming radio | HD Radio, SiriusXM satellite radio, SiriusXM Traffic and Travel Link (weather, fuel prices, movie listings, stock info and sports) |
Hands Free Calling | Bluetooth® hands-free calling and media streaming | Bluetooth hands-free phone system, streaming audio via Bluetooth, hands-free text messaging assistant |
Keyless Entry | Keyless entry and remote climate control using the Tesla app | Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button |
Remote Controls / Telematics | Remote climate control using the Tesla app | NissanConnect EV - allowing for remote connection to the vehicle (monitor battery state of charge, start charging event and turn on HVAC system) |
Apple Car Play / Android Auto | N/A | Only on SV and SL variants |
Rearview Mirror | Auto dimming rear-view mirror | Auto-dimming rearview mirror with HomeLink® Universal Transceiver (Optional on SV, Standard on SL variant) |
Side Mirrors | Power-adjustable side mirrors | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Power Windows | One-touch power windows throughout | Power windows with driver's window one-touch auto up/down |
Power Seats | 12-way, power adjustable front seats, steering column and side mirrors (Only with Premium Upgrades Package. Manually adjustable seats in base Model 3) | 6-way manual adjustable driver's bucket seat (standard on S and SV) 8-way power driver seat w/2-way lumbar and 4-way manual front passenger seats (standard on the SL variant) |
Driver Profiles | Universal driver profiles accessible through entire Tesla fleet | No Official Info |
Rear Camera | Back-Up Camera | RearView Monitor |
Warranties / Assistance | ||
Options | Tesla Model 3 | 2018 Nissan Leaf |
---|---|---|
Basic warranty | 4 year, 50,000 mile limited warranty | 3 Years/36,000 Miles |
Battery | 8 year, 100,000 miles (120,000 mile with Long Range Battery) | 8 Years/100,000 Miles |
Drivetrain | 4 year, 50,000 mile limited warranty | 5 Years/60,000 Miles |
Corrosion | No info | 5 Years/Unlimited Miles |
Roadside Assistance | 24x7x365 Availability (more info) | 3 Years/Unlimited Miles |
Sources: Tesla, Nissan, CarAndDriver, Motor Trend
Related:
- Compare Tesla Model 3 luggage capacity against several cars
- Tesla Model 3 Interior Dimensions Comparison
- Tesla Model 3 Exterior Dimensions Comparison
- Tesla Model 3 full specifications, options and pricing info
- Tesla Model 3 official specs reveal two roof options ‘Standard’ and ‘Glass Roof’
- Tesla Model 3 wheels: Three design patents details
No Comments