
Tesla Model 3 vs BMW 3 Series 320i Sedan comparison – head to head, spec to spec
BMW 3 Series Sedan is one of the top competitors for Tesla Model 3 in the compact sedan class which became the reason for assembling this detailed comparison below.
I have selected the BMW 320i (MSRP: $35,895) from the 3 series family which is close to the price of the base Model 3 (MSRP: $35,000). I am sure this in-depth comparison will assist the car community to make a better decision towards their next purchase.
The thing to remember here is that Tesla Model 3 is equipped with next-generation Autopilot/Self-Driving Hardware that makes it a potential full self-driving car of the future and gives the electric-sedan a distinctive edge over it’s ICE counterparts. Traditional automakers might not be able to fill this gap anytime soon, rest is your choice.
You can jump to the desired information by clicking on the links in the navigation menu below, you can always scroll back to top easily by clicking the arrow in bottom right pointing upwards.
Some sections have related links for further study and details don’t forget to read and share them. More comparison links at the end of the tables below. Like us on Facebook or follow on Twitter to stay tuned.
Browse by features/options:
- 01 – Exterior Dimensions
- 02 – Interior Dimensions
- 03 – Luggage Capacity / Cargo Volume
- 04 – Emissions / Fuel Economy
- 05 – Weight Info
- 06 – Suspension
- 07 – Interior
- 08 – Convenience / Connectivity / Tech
- 09 – Safety
- 10 – Warranties / Assistance
![]() 0-60 mph: 5.6 Secs (5.1 Secs Long Range version) | ![]() 0-60 mph: 7.1 Secs | |
Exterior Dimensions (Inches) | ||
Options | Tesla Model 3 | BMW 320i Sedan |
---|---|---|
Length | 184.8 | 182.5 |
Width | 76.1 | 71.3 |
Height | 56.8 | 54.7 |
Wheelbase | 113.2 | 110.6 |
Luggage Capacity / Cargo Volume (ft³) | ||
Tesla Model 3 | BMW 320i Sedan | |
---|---|---|
(compare with several other Sedans and EVs) | 15 | 13 |
Emissions / Fuel Economy | ||
Tesla Model 3 | BMW 320i Sedan | |
---|---|---|
Tons/yr of CO2 Emissions @ 15K mi/year | Zero | 6.1 (Est) |
Fuel Economy MPGe / MPG | 126 MPGe | Highway: 37, City: 27, Combined: 31 |
Weight Info | ||
Base Curb Weight : lbs | 3549 (Standard Battery) | 3620 |
3814 (Long Range Battery) |
Suspension | ||
Options | Tesla Model 3 | BMW 320i Sedan |
---|---|---|
Front | Double wishbone, virtual steer axis front suspension with coil over twin-tube shock absorbers and stabilizer bar | MacPherson strut with Coil Springs |
Rear | Independent multi-link rear suspension with twin-tube shock absorbers and stabilizer bar | Multi-link suspension with Coil Springs |
Interior | ||
Options | Tesla Model 3 | BMW 320i Sedan |
---|---|---|
Climate Control | Dual zone climate control system | Dual Zone Front Automatic Air Conditioning, Rear HVAC with Separate Controls |
Seating Trim | Textile seating (all vegan) | SensaTec upholstery |
Front Armrest | Front center console with open storage and two USB ports | Front-seat center armrest |
Trim | Premium heated seating and cabin materials throughout, including open pore wood décor (Only with Premium upgrades pack) | Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents |
Interior Lighting | No Official Info | BMW Ambiance lighting front and rear; includes ground-illuminating lights in door handles and courtesy lights, with fade in/fade out, actuation from remote, automatic switch-on when engine is turned off, illuminated center stack, separately controlled left/right, front and rear reading lights, front footwell lighting, and illuminated vanity mirrors |
Convenience / Connectivity / Tech | ||
Options | Tesla Model 3 | BMW 320i Sedan |
---|---|---|
On-board Computer | On-board Supercomputer (Nvidia Drive PX2) | iDrive system with on-board computer |
Steering Controls | Steering wheel with twin scrollers enabling access to multiple-functions including steering height and side mirror adjustments | 3-spoke leather-wrapped multi-function steering wheel with controls for audio system and cruise control |
Center Screen | 15" center touch screen with multi layered info, navigation and autopilot display | 6.5" center screen, Controller and 8 programmable memory buttons |
Internet connectivity | Wi-Fi and LTE internet connectivity | N/A |
Radio | FM/Internet streaming radio | HD Radio™ with "multicast" FM station reception and Pre-wiring for SiriusXM® Satellite Radio Tuner |
Hands Free Calling | Bluetooth® hands-free calling and media streaming | Bluetooth® wireless communication for hands-free mobile phone |
Keyless Entry | Keyless entry and remote climate control using the Tesla app | Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button |
Rearview Mirror | Auto dimming rear-view mirror | Day-Night Auto-Dimming Rearview Mirror |
Side Mirrors | Power-adjustable side mirrors | Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator |
Power Windows | One-touch power windows throughout | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Seats | 12-way, power adjustable front seats, steering column and side mirrors (Only with Premium Upgrades Package. Manually adjustable seats in base Model 3) | 6-way manually adjustable front seats; includes 2-way manual headrests |
Driver Profiles | Universal driver profiles accessible through entire Tesla fleet | Advanced Vehicle & Key Memory includes most recently used climate-control temperature and air-distribution settings; exterior mirror and power seat settings; audio tone settings and radio presets; central-locking preferences; and lighting preferences |
Rear Camera | Back-Up Camera | Back-Up Camera |
Trunk/Frunk Opening | Manual Opening (mainly due to future ride sharing phenomenon) | FOB Controls include: Trunk/Hatch/Tailgate and Windows |
Warranties / Assistance | ||
Options | Tesla Model 3 | BMW 320i Sedan |
---|---|---|
Warranty | 4 year, 50,000 mile limited warranty | 4-year/50,000-mile New Vehicle Limited Warranty for Passenger Cars and Light Trucks 2017 Models (valid only in the USA including Puerto Rico) |
Battery | 8 year, 100,000 mile (120,000 mile with Long Range Battery) | N/A |
Roadside Assistan | 24x7x365 Availability (more info) | 4-year Unlimited Mileage Roadside Assistance Program |
Other Warranties | N/A | BMW Ultimate Care (for complete details, visit bmwusa.com/ultimatecare_maintenance), 12-year Unlimited Mileage Rust Perforation Limited Warranty |
Source: Tesla, BMW, CarAndDriver
Related:
- • Tesla Model 3 luggage capacity comparison
- • Tesla Model 3 Interior Dimensions Comparison
- • Tesla Model 3 Exterior Dimensions Comparison
- • Tesla Model 3 full specifications, options and pricing info
- • Tesla Model 3 official specs reveal two roof options ‘Standard’ and ‘Glass Roof’
- • Tesla Model 3 wheels: Three design patents details
Kevin Smith
Posted at 14:34h, 28 AugustThe 320i’s 0-60 is 7.1 seconds, not 5.4. You’re thinking of the 330i, which is $5k more and the 0-60 is 5.5.
X Auto
Posted at 14:45h, 28 AugustActually car and driver mentioned 5.4 for all 3 series, detailed specs from BMW also didn’t mention 0-60, I am going to fix this, thanks !
Expert BMW Driver Test Drives Tesla Model 3 | CleanTechnica
Posted at 17:01h, 06 February[…] Several media outlets have contrasted the specs of the old favorite and the new upstart — X Auto and the BMW Blog have each published detailed spec-by-spec comparisons – but how do the […]