Tesla Model 3 vs Audi A4 Sedan detailed comparison data
‘Audi A4 Sedan’ is a Tesla Model 3 competitor as previously described by Tesla CEO Elon Musk, so it is necessary for us to have a detailed comparison of both vehicles for any feature/option that we can find. Previously we compared Model 3 with BMW 3 Series 320i Sedan for the same purpose, to have an idea of what we are getting out of the most anticipated car of the year.
I have selected the 2018 Audi A4 2.0 TFSI ultra premium S Tronic FWD Sedan (MSRP: $36,975) which is close to the price of the base Tesla Model 3 (MSRP: $35,000). The Audi A4 compared here is the base model with front-wheel drivetrain (FWD), we will be posting a comparison for the Quattro (four-wheel-drive) model when Model 3 dual motor AWD (all-wheel-drive) version is launched next year.
The thing to remember here is that Tesla Model 3 is equipped with next-generation Autopilot/Self-Driving Hardware that makes it a potential full self-driving car of the future and gives the electric-sedan a clear edge over it’s ICE competitors. Traditional automakers might not be able to fill this gap anytime soon. Also the ‘zero-emissions’ advantage is unmatched on the Model 3.
You can jump to the desired information by clicking on the links in the navigation menu below, you can always scroll back to top easily by clicking the arrow in bottom right pointing upwards.
Some sections have related links for further study and details don’t forget to read and share them. More comparison links at the end of the tables below. Like us on Facebook or follow on Twitter or Flipboard to stay tuned.
Browse by features/options:
- 01 – Exterior Dimensions
- 02 – Interior Dimensions
- 03 – Luggage Capacity / Cargo Volume
- 04 – Emissions / Fuel Economy
- 05 – Weight Info
- 06 – Suspension
- 07 – Interior
- 08 – Convenience / Connectivity / Tech
- 09 – Safety
- 10 – Warranties / Assistance
Luggage Capacity / Cargo Volume (ft³) | ||
Tesla Model 3 | Audi A4 Sedan | |
---|---|---|
(compare with several other Sedans and EVs) | 15 | 13 |
Emissions / Fuel Economy | ||
Tesla Model 3 | Audi A4 Sedan | |
---|---|---|
Tons/yr of CO2 Emissions @ 15K mi/year | Zero | 5.7 (Est) |
Fuel Economy MPGe / MPG | 126 MPGe | Highway: 37, City: 27, Combined: 31 |
Weight Info | ||
Base Curb Weight : lbs | 3549 (Standard Battery) | 3450 |
3814 (Long Range Battery) |
Suspension | ||
Options | Tesla Model 3 | Audi A4 Sedan |
---|---|---|
Front | Double wishbone, virtual steer axis front suspension with coil over twin-tube shock absorbers and stabilizer bar | Five-link front independent steel spring suspension |
Rear | Independent multi-link rear suspension with twin-tube shock absorbers and stabilizer bar | Five-link rear independent steel spring suspension |
Interior | ||
Options | Tesla Model 3 | Audi A4 Sedan |
---|---|---|
Climate Control | Dual zone climate control system | Dual Zone Front Automatic Air Conditioning, HVAC -inc: Underseat Ducts and Console Ducts |
Seating Trim | Textile seating (all vegan) | Leather seating surfaces |
Front Armrest | Front center console with open storage and two USB ports | Sliding Front Center Armrest with Storage |
Trim | Premium heated seating and cabin materials throughout, including open pore wood décor (Only with Premium upgrades pack) | Interior Trim includes: Aluminum Instrument Panel Insert, Aluminum Door Panel Insert, Aluminum Console Insert and Metal-Look Interior Accents |
Interior Lighting | No Official Info | Fade-To-Off Interior Lighting |
- Advertisement -
Convenience / Connectivity / Tech | ||
Options | Tesla Model 3 | Audi A4 Sedan |
---|---|---|
On-board Computer | On-board Supercomputer (Nvidia Drive PX2) | No Official Info |
Steering Controls | Steering wheel with twin scrollers enabling access to multiple-functions including steering height and side mirror adjustments | Three-spoke multifunction steering wheel with shift paddles |
Center Screen | 15" center touch screen with multi layered info, navigation and autopilot display | 7.0" MMI® center infotainment display |
Internet connectivity | Wi-Fi and LTE internet connectivity | N/A |
Radio | FM/Internet streaming radio | Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System |
Hands Free Calling | Bluetooth® hands-free calling and media streaming | BLUETOOTH® wireless technology preparation & streaming audio for compatible devices |
Keyless Entry | Keyless entry and remote climate control using the Tesla app | Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry and Panic Button |
Rearview Mirror | Auto dimming rear-view mirror | Day-Night Auto-Dimming Rearview Mirror |
Side Mirrors | Power-adjustable side mirrors | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Power Windows | One-touch power windows throughout | Power 1st Row Windows w/Front And Rear 1-Touch Up/Down |
Power Seats | 12-way, power adjustable front seats, steering column and side mirrors (Only with Premium Upgrades Package. Manually adjustable seats in base Model 3) | Heated 3-Step Front Bucket Seats -inc: 8-way power front seats and 4-way power lumbar for driver |
Driver Profiles | Universal driver profiles accessible through entire Tesla fleet | No Official Info |
Rear Camera | Back-Up Camera | Rear view parking camera |
Trunk/Frunk Opening | Manual Opening (mainly due to future ride sharing phenomenon) | Remote Power Cargo Access |
Warranties / Assistance | ||
Options | Tesla Model 3 | Audi A4 Sedan |
---|---|---|
Warranty | 4 year, 50,000 mile limited warranty | 4 Years/50,000 Miles |
Battery | 8 year, 100,000 mile (120,000 mile with Long Range Battery) | N/A |
Roadside Assistan | 24x7x365 Availability (more info) | 4 Years/Unlimited Miles |
Other Warranties | N/A | Drivetrain: 4 Years/50,000 Miles, Corrosion: 12 Years/Unlimited Miles, Maintenance: 1 Years/10,000 Miles |
Source: Tesla, BMW, CarAndDriver
Related:
- • Tesla Model 3 luggage capacity comparison
- • Tesla Model 3 Interior Dimensions Comparison
- • Tesla Model 3 Exterior Dimensions Comparison
- • Tesla Model 3 full specifications, options and pricing info
- • Tesla Model 3 official specs reveal two roof options ‘Standard’ and ‘Glass Roof’
- • Tesla Model 3 wheels: Three design patents details
anonim1979
Posted at 16:22h, 09 September> Tesla Model 3 has another main rival in it’s class,
Lousy grammar from the very beginning… get an editor.
X Auto
Posted at 18:25h, 09 Septemberit was written in a hurry, I focused on the data…
anonim1979
Posted at 19:04h, 09 SeptemberUnderstood, but proofreader is always a good option.
BTW, the same typo here:
> edge over it’s ICE counterparts.
X Auto
Posted at 19:46h, 09 SeptemberWe’re a small website, cannot hire a proofreader at the moment, some free service is welcome ! 🙂
MP
Posted at 17:24h, 09 SeptemberNot even the right width on the Model 3
X Auto
Posted at 18:44h, 09 SeptemberCorrected, thx for the wake-up call !