Tesla Model 3 Interior Dimensions Comparison
Aug 03, 2017 | by Iqtidar Ali
Since Tesla have revealed detailed specifications of the Model 3, I thought it would be useful for the reservation holders and owners of the electric sedan to be able to compare the interior dimensions of the vehicle to competing sedans.
You can also compare Tesla Model 3 exterior dimensions with the same cars mentioned below in the tables below. I have placed the in-class competing sedans like the BMW 3 Series and Audi A4 close to the Model 3 placement in the table for ease of comparison view.
Both Imperial Units (Inches) and Metric Units (mm) tables are included below to cater U.S. and International enthusiast needs.
Let us know your thoughts in the comments section below. Follow us on Twitter and/or Facebook for future updates.
Comparison Chart in Imperial Units (Inches)
*You might have to rotate your mobile device horizontally to show the full width of the table.
Model | Headroom - Front / Rear (In.) | Leg Room F / R (In.) | Shoulder Room F / R (In.) | Hip Room F / R (In.) |
---|---|---|---|---|
2017 Honda Civic (Sedan) | 37.5 / 36.8 | 42.3 / 37.4 | 57.0 / 55.0 | 53.7 / 47.3 |
2019 Honda Accord (EX, EXL, Touring) | 37.5 / 37.2 | 42.3 / 40.4 | 58.3 / 56.5 | 55.3 / 55.0 |
2019 Honda Accord (Hybrid) | 39.5 / 37.3 | 42.3 / 40.4 | 58.3 / 56.5 | 55.3 / 55.0 |
2019 Toyota Camry | 38.3 / 38.0 | 42.1 / 38.0 | 57.7 / 55.7 | 55.4 / 54.7 |
2019 Toyota Camry Hybrid | 38.3 / 37.6 | 42.1 / 38.0 | 57.7 / 55.7 | 55.4 / 54.6 |
2018 Nissan Leaf (Detailed Comparison) | 41.2 / 37.3 | 42.1 / 33.5 | 54.3 / 52.5 | 51.7 / 50.0 |
2018 BMW 3 Series Sedan (Detailed Comparison) | 40.3 / 37.7 | 42.0 / 35.1 | 55.1 / 55.1 | N/A / N/A |
2019 Tesla Model 3 | 40.3 / 37.7 | 42.7 / 35.2 | 56.3 / 54.0 | 53.4 / 52.4 |
2018 Audi A4 Sedan (Detailed Comparison) | 38.9 / 37.4 | 41.3 / 35.7 | 55.9 / 54.5 | N/A / N/A |
2019 Tesla Model S | 38.8 / 35.3 | 42.7 / 35.4 | 57.7 / 55.0 | 55.0 / 54.7 |
2019 BMW 4 Series (Gran Coupe 4 door) | 39.8 / 36.1 | 42.2 / 33.7 | 55.3 / 51.7 | N/A / N/A |
2017 Mercedes C 300 Sedan | 37.1 / 36.9 | 41.7 / 33.4 | 54.7 / 55 | N/A / N/A |
2017 Nissan Leaf Hatchback | 41.2 / 37.3 | 42.1 / 33.3 | 54.3 / 52.5 | 51.7 / 50 |
2017 Chevrolet Volt | 37.8 / 35.8 | 42.1 / 34.7 | 56.5 / 53.2 | 53.7 / 51.3 |
2017 Ford Focus (Sedan) | 38.3 / 38 | 43.1 / 33.2 | 55.6 / 52.6 | 53.9 / 52.8 |
2018 Hyundai Elantra | 38.8 / 37.3 | 42.2 / 35.7 | 56.2 / 55.3 | 53.4 / 51.9 |
Model | Headroom - Front / Rear (In.) | Leg Room F / R (In.) | Shoulder Room F / R (In.) | Hip Room F / R (In.) |
2017 Kia Forte | 39.1 / 37.3 | 42.2 / 35.9 | 56.1 / 54.9 | 53.8 / 53.1 |
2017 Mazda 3 Sedan | 37.6 / 37.5 | 42.2 / 35.8 | 57.2 / 54.4 | 55.5 / 53.5 |
2017 Nissan Sentra | 39.4 / 36.7 | 42.5 / 37.4 | 54.7 / 53.9 | 50.9 / 50.1 |
2017 Mistubishi Lancer | 39.6 / 36.9 | 42.3 / 36.1 | 54.7 / 54.3 | 53.3 / 54.1 |
2017 Subaru Impreza | 39.8 / 37.2 | 43.1 / 36.5 | 56.7 / 55.6 | 55.1 / 55.2 |
2017 VW Jetta GLI | 38.2 / 37.1 | 41.2 / 38.1 | 55.2 / 53.6 | N/A / N/A |
2017 Toyota Corolla | 38.3 / 37.1 | 42.3 / 41.4 | 54.8 / 54.8 | 53.0 / 43.9 |
2017 Mazda 6 | 37.4 / 37.1 | 42.2 / 38.7 | 57.1 / 55.5 | 56.1 / 56.1 |
2017 Chevy Malibu | 39.1 / 37.5 | 42.0 / 38.1 | 58.5 / 57.1 | 54.1 / 53.4 |
Comparison Chart in Metric Units (Millimetres)
*You might have to rotate your mobile device horizontally to show the full width of the table.
Model | Headroom - Front / Rear (mm) | Leg Room F / R (mm) | Shoulder Room F / R (mm) | Hip Room F / R (mm) |
---|---|---|---|---|
2017 Honda Civic (Sedan) | 953 / 935 | 1,074 / 950 | 1,448 / 1,397 | 1,364 / 1,201 |
2019 Honda Accord (EX, EXL, Touring) | 953 / 945 | 1,075 / 1026 | 1,481 / 1,435 | 1,405 / 1397 |
2019 Honda Accord (Hybrid) | 1,004 / 948 | 1,075 / 1026 | 1,481 / 1,435 | 1,405 / 1397 |
2019 Toyota Camry | 973 / 965 | 1,069 / 965 | 1,466 / 1,415 | 1,407 / 1,389 |
2019 Toyota Camry Hybrid | 973 / 955 | 1,069 / 965 | 1,466 / 1,415 | 1,407 / 1,387 |
2018 Nissan Leaf (Detailed Comparison) | 1046 / 947 | 1069 / 850 | 1379 / 1333 | 1313 / 1270 |
2018 BMW 3 Series Sedan (Detailed Comparison) | 1,024 / 958 | 1,067 / 892 | 1,400 / 1,400 | N/A / N/A |
2017 Tesla Model 3 (Premium Glass Roof) | 1,024 / 958 | 1,085 / 894 | 1,430 / 1,372 | 1,356 / 1,331 |
2018 Audi A4 Sedan (Detailed Comparison) | 988 / 950 | 1,049 / 907 | 1,420 / 1,385 | N/A / N/A |
2019 Tesla Model S | 986 / 897 | 1,085 / 899 | 1,466 / 1,397 | 1,397 / 1,389 |
2019 BMW 4 Series (Gran Coupe 4 door) | 1,011 / 917 | 1,072 / 856 | 1,405 / 1,313 | N/A / N/A |
2017 Mercedes C 300 Sedan | 942 / 937 | 1,059 / 848 | 1,389 / 1,397 | N/A / N/A |
2017 Nissan Leaf Hatchback | 1046 / 947 | 1,069 / 846 | 1,379 / 1,334 | 1,313 / 1,270 |
2017 Chevrolet Volt | 960 / 909 | 1,069 / 881 | 1,435 / 1,351 | 1,364 / 1,303 |
2017 Ford Focus (Sedan) | 973 / 965 | 1,095 / 843 | 1,412 / 1,336 | 1,369 / 1,341 |
2018 Hyundai Elantra | 986 / 947 | 1,072 / 907 | 1,427 / 1,405 | 1,356 / 1,318 |
Model | Headroom - Front / Rear (mm) | Leg Room F / R (mm) | Shoulder Room F / R (mm) | Hip Room F / R (mm) |
2017 Kia Forte | 993 / 947 | 1,072 / 912 | 1,424 / 1,394 | 1,367 / 1,349 |
2017 Mazda 3 Sedan | 955 / 953 | 1,072 / 909 | 1,453 / 1,382 | 1,410 / 1,359 |
2017 Nissan Sentra | 1,001 / 932 | 1,080 / 950 | 1,389 / 1,369 | 1,293 / 1,273 |
2017 Mistubishi Lancer | 1,006 / 937 | 1,074 / 917 | 1,389 / 1379 | 1,354 / 1,374 |
2017 Subaru Impreza | 1,011 / 945 | 1,095 / 927 | 1,440 / 1412 | 1,400 / 1,402 |
2017 VW Jetta GLI | 970 / 942 | 1,046 / 967 | 1,402.08 / 1,361 | N/A / N/A |
2017 Toyota Corolla | 973 / 942 | 1,074 / 1,052 | 1,392 / 1,392 | 1,346.2 / 1,115 |
2017 Mazda 6 | 950 / 942 | 1,072 / 983 | 1,450 / 1,410 | 1,424 / 1,424 |
2017 Chevy Malibu | 993/ 953 | 1,067 / 968 | 1,486 / 1,450 | 1,374 / 1,356 |
Sources: Tesla Inc., Manufacturer Specs, CarAndDriver Reports
Related:
- • Tesla Model 3 Exterior Dimensions Comparison
- • Tesla Model 3 full specifications, options and pricing info
- • Tesla Model 3 official specs reveal two roof options ‘Standard’ and ‘Glass Roof’
- • 467 Kuka Robots shipped to Model 3 factory ahead of production start in July – leaked photos
- • Tesla Model 3 wheels: Three design patents published
Ulf Helmersson
Posted at 14:32h, 27 SeptemberHeadroom in inch and mm does not match for Nissan Leaf. Which is correct?
X Auto
Posted at 14:10h, 01 OctoberSorry the inch values were correct, I have fixed the mm values now to match ! thanks