Tesla Model 3 luggage capacity comparison
This post is about how Tesla Model 3 compares to several other sedans and EVs in terms of luggage capacity. The thing to remember here is that Model 3 being an electric car has no engine under the hood that creates an extra storage area called the ‘frunk’ since the EV era.
Model 3 is a mid-sized sedan but the absence of an engine gives it more edge over the competing ICE sedans of the same class — let’s see in below table how the storage space in the front and rear combined stands against the competition.
Cargo area dimensions are measured in ft³ (cubic-feet) the unit used to compare values in the data table below.
Let us know your thoughts in the comment section below. Follow us on Facebook / Twitter / Flipboard to stay tuned with new stories and updates.
Model | Luggage Capacity / Cargo Volume (ft³) |
---|---|
2017 Honda Civic (Sedan) | 15.1 |
2017 Honda Accord (Coupe) | 13.4 |
2018 Toyota Camry Sedan (Hybrid) | 15.1 |
2018 BMW 3 Series Sedan ( expand to detailed comparison ) | 13 |
2019 Tesla Model 3 | 15 |
2020 Tesla Model Y | 66 (spy photo) |
2017 Tesla Model 3 ( Rear seats down ) | No info available |
2018 Audi A4 Sedan ( compare all specs ) | 13 |
2017 Tesla Model S | 31.6 ( Front: 5.3 - Rear: 26.3 ) |
2017 Tesla Model S ( Rear seats down ) | 58.1 |
2018 Nissan Leaf (2nd Gen) ( in-depth comparison ) | 23.6 |
2018 Nissan Leaf (Rear seat down) | 30 |
2017 Nissan Leaf Hatchback | 23.6 |
2017 Nissan Leaf Hatchback ( Rear seat down ) | 30 |
2017 Chevrolet Bolt EV | 16.9 |
2017 Chevrolet Volt | 10.6 |
2016 Volkswagen e-Golf | 22.8 |
2016 Volkswagen e-Golf ( Rear seat down ) | 52.7 |
2017 Renault ZOE | 11.9 |
2017 Renault ZOE ( Rear seat down ) | 43.2 |
2017 BMW 4 Series (Gran Coupe 4 door) | 17 |
2017 BMW 4 Series (Gran Coupe 4 door with Rear seat down) | 45.9 |
2017 Mercedes C 300 Sedan | 12.6 |
2017 Ford Focus (Sedan) | 17.6 |
2017 Hyundai Ioniq Hybrid Hatchback | 26.5 |
Model | Luggage Capacity / Cargo Volume (ft³) |
2017 Kia Forte | 14.9 |
2017 Mazda 3 Sedan | 12.4 |
2017 Nissan Sentra | 15.1 |
2017 Mistubishi Lancer | 12.3 |
2017 VW Jetta GLI | 15.7 |
2017 Toyota Corolla | 13 |
Photo Credits: Waiting_for_Model3 and NoVA_traveler from the Tesla Subreddit !
Data Sources: Tesla, CarAndDriver Reports, Manufacturer Specs.
No Comments