
Tesla Model 3 Performance vs. Porsche Taycan Turbo and Turbo S, spec for spec comparison
Porsche Taycan has taken the internet by storm since its world debut earlier this week, even Elon Musk felt the urge to throw a couple of tweets at it, yes the Taycan is the hot topic in the car universe right now, but the rivals it is facing are fierce, like the Model S P100D and everyone’s favorite Tesla Model 3 Performance.
The top measures of an electric car’s worth is how much range it can give you on a max charge, how quickly it can be charged and the abundance of the charging network — but Porsche USA website has totally gotten rid of any mention on their Taycan home page of the word ‘range‘, strange!
The range numbers mentioned in the following comparison table are taken from the presentation at the unveiling event, which is based on the WLTP standard i.e. infamous for reporting more range than expected in the real-world experience.
Although price-wise Model 3 vs. Taycan is no comparison as the ratio is around 2.5:1, it is interesting to know how much value for money a Tesla Model 3 is providing with some comparable features and performance numbers.
Important: Smartphone users can tap+hold and slide horizontally to view the overflowed information tables, users on the AMP version can load the standard mobile version by clicking here.
Jump to: Exterior Dimensions and Weight | Battery, Charging and Range | Drivetrain and Suspension | Performance
![]() | ![]() | ![]() | |
Exterior Dimensions & Weight | |||
Options | Tesla Model 3 Performance | Porsche Taycan Turbo | Porsche Taycan Turbo S |
---|---|---|---|
Length | 184.8" (4,694 mm) | 195.4" (4,963 mm) | |
Width | 82.2" (2,088 mm) | 84.4" (2,144 mm) | |
Width (Mirrors folded) | 76.1" (1,933 mm) | 77.4" (1,966 mm) | |
Height | 56.8" (1,443 mm) | 54.4" (1,382 mm) | |
Wheelbase | 113.2" (2,875 mm) | 114.2" (2,901 mm) | |
Wheel size and design | 20" V-Sport Performance Wheels | 20" Taycan Turbo Aero Wheels | 21" Mission-E Design Wheels |
Curb weight | 3,814 lbs (1,444 kg) | 5,132 lbs (2,327 kg) | 5,121 (2,322 kg) |
Battery, Charging, and Range | |||
Options | Tesla Model 3 Performance | Porsche Taycan Turbo | Porsche Taycan Turbo S |
---|---|---|---|
Cell Type | Liquid-cooled lithium ion cells | Lithium ion pouch configuration | |
Battery Pack | 74 kWh | 93.4 kWh | |
Pack Configuration | 4 modules/96 bricks/23 or 25 cells in each brick/4,196 total cells (2170 form factor)* | 12 cells per module / 33 modules/396 total cells (198s2p) | |
Pack Weight | 1,054 lbs (478 kg) | 1,389 lbs (634 kg) | |
5 min Charging | 75 miles (120 km) @ 250 kW / V3 Superchargers | 62 miles (100 km) @ 270 kW max | |
Miles of range gain per kWh** | 3.0 | 2.1 | |
Range | 310 miles (499 km) EPA | 279 miles (450 km) WLTP | 256 mi (411 km) WLTP |
* Further Study: Tesla Model 3 battery pack disintegration and observations. **Further Study: CleanTechnica |
Drivetrain and Suspension | |||
Options | Tesla Model 3 Performance | Porsche Taycan Turbo | Porsche Taycan Turbo S |
---|---|---|---|
Drivetrain | Dual-Motor All-Wheel-Drive | Dual-Motor All-Wheel-Drive | |
Motor type, front and rear | Front: AC induction, Rear: switched reluctance, partial permanent magnet — both with silicon carbide inverters (source) | Permanent Magnet Synchronous Motor (PSM) | |
Transmission | Single Speed Clutchless 10:1Reduction Gear | Single-speed front / Two-speed dog-ring rear | |
Front axle | Double wishbone, virtual steer axis front suspension with coil over twin-tube shock absorbers and stabilizer bar | Independent multi-link rear suspension with twin-tube shock absorbers and stabilizer bar | |
Rear axle | Independent multi-link rear suspension with twin-tube shock absorbers and stabilizer bar | Aluminum multi-link axle with subframe, PASM with adaptive air suspension | |
Suspension extras | Lowered suspension as compared to non-performance variants | N/A |
Performance | |||
Options | Tesla Model 3 Performance | Porsche Taycan Turbo | Porsche Taycan Turbo S |
---|---|---|---|
Acceleration 0-60 mph with Launch Control | 3.2 s | 3.0 | 2.6 |
Repeatable Launch Controls | Yes | Yes | Yes |
Top Track Speed | 162 mph (261 km/h) [watch] | 161 mph (259 km/h) | 161 mph (259 km/h) |
Drag Coefficient | 0.23 Cd | 0.22 Cd | 0.25 Cd |
Starting Price (MSRP/USD) | ||
Tesla Model 3 Performance | Porsche Taycan Turbo | Porsche Taycan Turbo S |
---|---|---|
$55,990 | $150,900 | $185,000 |
No Comments