Tesla Semi Truck Reservations Tracker
All-electric Tesla Semi Truck is viewed by many as the next disruptive force in the trucking industry. Several big companies like PepsiCo, UPS, FedEx, Budweiser and DHL have reserved or pre-ordered the environmentally friendly Semi.
As per Tesla specs the truck can go from 0-60 mph in just 20 seconds while pulling a 80,000 lbs load — that’s quick and we have seen the prototype trucks pulling containers full of battery packs easily even on-ramp performance in spy videos seems to justify Tesla’s claim.
Tesla is offering 300 mile and 500 mile range variants at the moment — available via online reservation.
Tracking the number of pre-orders / reservations does give us an idea of how the freight industry is moving towards sustainability. So we thought it would be great to gather them on one page with the help of fellow EV community.
Browse the table below presenting Tesla Semi reservation data that includes date of reservation, company name, number of trucks ordered and link to source of information.
Summary
Expected base price (300 mile range) : $150,000
Expected base price (500 mile range) : $180,000
Cost of reservation: $20,000
Total number of trucks reserved to date: 798
Total number of Orders: 42
Expected Founder’s Series Price: $200,000
Cost of reservation for Founders’ Series: $200,000
* Mobile phone users might want to drag the table left and right to view hidden columns — rotating device to horizontal would also enhance the view of data.
Date | No. Of Reservations | Company | Country | Source |
---|---|---|---|---|
40 | J.B. Hunt Transport Services | USA | PDF/Press Release | |
11/17/2017 | 10 (corrected) | Walmart | USA | CNBC |
11/17/2017 | 25 | Loblaw | Canada | Toronto Star |
11/17/2017 | 4 | Meijer Inc. | USA | Bloomberg |
11/17/2017 | 1 | Rosy Orange LLC | USA | Official Facebook Page |
11/17/2017 | 1 (est.) | Girteka Logistics | Lithuania | Official Website |
11/17/2017 | 5 | Ryder Systems | USA | InsideEVs |
11/17/2017 | 2 | Bison Transport | Canada | Truck News |
11/17/2017 | 1 | SEILogistics (Chace Barber) | Canada | TechCast Daily |
11/18/2017 | 1 | Flexport (Ryan Petersen) | USA | Tweet |
11/19/2017 | 1 | InOrbis | Canada | Tweet |
11/20/2017 | 10 (est.) | NFI Industries | USA | Press Release |
11/21/2017 | 1 | Fercam | Italy | Transport Europa News |
11/21/2017 | 4 | JK Moving | USA | Biz Journals |
11/25/2017 | 1 | Breytner Transport | Netherlands | Tweet |
11/29/2017 | 10 | DHL Supply Chain | USA | DHL Press Release |
11/29/2017 | 1 | Fortigo Freight Services | Canada | Clean Technica |
11/29/2017 | 1 | Continental Express Inc. | USA | Official News |
11/29/2017 | 5 | Speedy Transport | Canada | Truck News |
11/29/2017 | 4 | Fuel Transport | Canada | Truck News |
11/29/2017 | 1 | Best Transportation | USA | |
11/30/2017 | 3 | Elemental Landscapes Ltd | USA | Instagram Official |
11/30/2017 | 5 | Titanium Transportation Group | Canada | Nasdaq Globe Newswire |
12/07/2017 | 40 | Anheuser-Busch (Budweiser) | USA | The Verge |
12/08/2017 | 50 | Sysco | USA | Clean Technica |
12/08/2017 | 1 | Mecca & Son Trucking | USA | Business Insider |
12/12/2017 | 100 | PepsiCo | USA | Motor Trend |
12/12/2017 | 1 | Schneider Inc. | USA | DC Velocity |
12/19/2017 | 125 | UPS | USA | Teslarati |
12/22/2017 | 10 | ASKO Norway | Norway | e24.no |
01/07/2018 | 1 | Bring / "Posten" Norway | Norway | e24.no |
01/12/2018 | 1 | Sitra | Belgium | TransportMedia.be |
01/14/2018 | 50 | Bee’ah | UAE | Press Release |
01/22/2018 | 5 | Ruan Transportation Management Systems | USA | Press Release |
01/31/2018 | 2 | Mobile TV Group | USA | Sports Video |
03/26/2018 | 20 | FedEx | USA | FedEx News |
04/06/2018 | 50 | TCI Transportation | CA, USA | X Auto |
04/22/2018 | 05 | City Furniture | FL, USA | X Auto |
09/06/2018 | 30 | Walmart | Canada | X Auto |
11/19/2018 | 10 | Albertsons Companies | USA | InsideEVs |
11/05/2020 | 150 | Pride Group Enterprises (PGE) | USA/Canada | Tesla Oracle |
12/16/2021 | 10 | Karat Packaging | USA | Tesla Oracle |
Many thanks to Seph Soliman for compiling the data in his spreadsheet here (Thanks to his friends too for helping with data).
No Comments